Otter Meeting Agent vs Fireflies.ai
Both are meeting agents with free plans that transcribe, summarise and extract action items from Zoom, Meet and Teams calls, with MCP access. Fireflies extends into email, chat and CRM workflows; Otter emphasises real-time transcription and live chat during meetings.
Editorial, not sponsored. Built from vendor-published facts only; neither product has been hands-on tested yet.
Otter Meeting Agent
○ Unverified🇪🇺 Unknown
Consider Otter Meeting Agent if: You want live transcription and in-meeting chat.
Visit Otter Meeting Agent ↗Fireflies.ai
○ Unverified🇪🇺 Partial
Consider Fireflies.ai if: You want meeting notes to flow into email, chat and CRM workflows.
Visit Fireflies.ai ↗| Criterion | Otter Meeting Agent | Fireflies.ai |
|---|---|---|
| Vendor | Otter.ai | Fireflies.ai |
| What it does | Meeting AI that turns talk into action. | AI teammate for meetings, email, chat and CRM. |
| Pricing model | Free plan + paid | Free plan + paid |
| Starting price | Free; Pro $16.99/user/mo ($8.33 annual) | Free; Pro $18/seat/mo ($10 billed annually) |
| Free tier | Yes | Yes |
| Deployment | SaaS | SaaS |
| Integrations (vendor-stated) | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Zapier, MCP | Zoom, Google Meet, Microsoft Teams, Slack, MCP |
| EU / GDPR | Unknown | GDPR / partial infoStates GDPR compliance, SOC 2 Type II and HIPAA |
| Hands-on test | ○ Unverified | ○ Unverified |
| Last checked | 2026-10-23 | 2026-10-23 |
Sources: otter.ai · otter.ai · fireflies.ai · fireflies.ai